Award Name: | Safety Achievement Award |
Recipient Name: | An Employee with Perfect Safety Record |
Safety Award Wording Template: | In recognition of “2017 PERFECT SAFETY RECORD” |
Award Name: | Star of Excellence Plant Safety Award |
Presented to: | Plant with Outstanding Safety Performance |
Sample Safety Award Wording Ideas: | In recognition of superior safety performance and operational excellence for the past three years. In honor of hard working employees behind scenes for your tireless commitment and consistent dedication to safety. Congratulations! Job well done! |
Award Name: | StarAwards - Safety Thanks and Recognition Awards |
Award Recipient: | A Safety Champion |
Safety Award Wording Template: | Thank you for your achievement and excellence in safety in the electricity transmission industry. |
Safety Star Award Plaques recognize team members for their outstanding safety achievements and excellent safety records.
This crystal plaque offers ample engraving space to showcase safety achievements that demonstrate safety leadership, innovation and involvement of award winners in their organization's safety culture.
Such focus on safety recognition will bring greater awareness to the importance of a safe working environment within the company.
Suitable for: Road/Plant Safety Award; Meritorious Safety Achievement Award
Small - 6.5" | |
---|---|
Item ID: | PQ10065 |
Price | $99.99 |
Dimension | 6-1/2" H x 4" W x 1-1/4" D |
Approx. Wt | 3.2 lbs |
Medium - 8" | |
---|---|
Item ID: | PQ10080 |
Price | $129.99 |
Dimension | 8" H x 5-1/2" W x 1-3/8" D |
Approx. Wt | 5.9 lbs |
Large - 11" | |
---|---|
Item ID: | PQ10110 |
Price | $169.99 |
Dimension | 11" H x 7-1/2" W x 1-3/4" D |
Approx. Wt | 11.1 lbs |
77% below the current BLS industry average
Three-year Transfer Incidence Rate is 0.19
90% below the current BLS industry average